Military Challenge Coins
There are three different color options to choose from when designing your Custom Challenge Coins, as well as three different size options, all of which are listed on the table below. These options are completely at your discretion and depend on your design and how you would like to see that design presented on the final product. Please contact our design team if you need help choosing the best option for your coins.
Challenge Coin Type | 100 | 300 | 500 | 1000+ | Mold |
1.50″(No Color) | 3.45 | 3.24 | 3.21 | 2.82 | 100 |
1.50″(Color One Side) | 3.79 | 3.59 | 3.55 | 3.15 | 100 |
1.50″ (Color Both Sides) | 4.15 | 3.94 | 3.83 | 3.44 | 100 |
1.75″ (No Color) | 3.75 | 3.52 | 3.49 | 3.08 | 125 |
1.75″ (Color One Side) | 4.15 | 4.03 | 3.97 | 3.53 | 125 |
1.75″ (Color Both Sides) | 4.57 | 4.55 | 4.47 | 3.97 | 125 |
2.00″ (No Color) | 3.92 | 3.52 | 3.77 | 3.29 | 150 |
2.00″ (Color One Side) | 4.48 | 4.43 | 4.39 | 3.92 | 150 |
2.00″ (Color Both Sides) | 5.08 | 5.02 | 4.97 | 4.49 | 150 |
No mold fee for quantites over 300. Mold fees: 1.5″ – $100.00, 1.75″ – $125.00, 2″ – $150.00. |
3D – Mold Fee | Epoxy Dome | Sequential Numbering | Dual Plating |
---|---|---|---|
Quote on request | $0.32 per side | $0.37 per coin | $0.90 per side |
Antique Metal | Offset Digital Image | Silkscreen | Cutouts |
$0.42 per coin | Quote on Request | $19.95 per color | $52.50 per cutout |
Traditional Custom Challenge Coins.
Our design team understands the thought and emotion invested in the creation of custom challenge coins, and they are happy to assist you in every step of the process. These talented artists will take your ideas, rough sketches, and images and turn them into your perfect design FREE of charge!
Please fill out our Free Quote form to get started. If you have any questions about the process or our products, call us at 1 (855) 471-6752, or send us an email at sales@challengecoinjunction.com